Model | Offer | Expires |
---|---|---|
2024 Multistrada V4 S Traditional Financing | 60 months: 0% APR for 60 months, $16.67/mo for every $1,000 financed2 Offers only available to highly qualified customers | 12/31/2024 |
2024 Multistrada V4 Rally Traditional Financing | 36 months: 1.99% APR for 36 months, $28.64/mo for every $1,000 financed2 48 months: 2.99% APR for 48 months, $22.13/mo for every $1,000 financed2 60 months: 3.99% APR for 60 months, $18.41/mo for every $1,000 financed2 Offers only available to highly qualified customers | 12/31/2024 |
2024 Multistrada V2 S Traditional Financing | 36 months: 1.99% APR for 36 months, $28.64/mo for every $1,000 financed2 48 months: 2.99% APR for 48 months, $22.13/mo for every $1,000 financed2 60 months: 3.99% APR for 60 months, $18.41/mo for every $1,000 financed2 Offers only available to highly qualified customers | 12/31/2024 |
2024 Multistrada V4 Pikes Peak Traditional Financing | 36 months: 1.99% APR for 36 months, $28.64/mo for every $1,000 financed2 48 months: 2.99% APR for 48 months, $22.13/mo for every $1,000 financed2 60 months: 3.99% APR for 60 months, $18.41/mo for every $1,000 financed2 Offers only available to highly qualified customers | 12/31/2024 |
2024 Multistrada V4 RS Traditional Financing | 36 months: 1.99% APR for 36 months, $28.64/mo for every $1,000 financed2 48 months: 2.99% APR for 48 months, $22.13/mo for every $1,000 financed2 60 months: 3.99% APR for 60 months, $18.41/mo for every $1,000 financed2 Offers only available to highly qualified customers | 12/31/2024 |
2024 Diavel V4 Traditional Financing | 36 months: 1.99% APR for 36 months, $28.64/mo for every $1,000 financed2 48 months: 2.99% APR for 48 months, $22.13/mo for every $1,000 financed2 60 months: 3.99% APR for 60 months, $18.41/mo for every $1,000 financed2 Offers only available to highly qualified customers | 12/31/2024 |
2024 Scrambler Icon Next Generation Traditional Financing | 60 months: 0% APR for 60 months, $16.67/mo for every $1,000 financed2 Offers only available to highly qualified customers | 12/31/2024 |
2024 Scrambler Full Throttle Next Generation Traditional Financing | 60 months: 0% APR for 60 months, $16.67/mo for every $1,000 financed2 Offers only available to highly qualified customers | 12/31/2024 |
2024 Scrambler Nightshift Next Generation Traditional Financing | 36 months: 1.99% APR for 36 months, $28.64/mo for every $1,000 financed2 48 months: 2.99% APR for 48 months, $22.13/mo for every $1,000 financed2 60 months: 3.99% APR for 60 months, $18.41/mo for every $1,000 financed2 Offers only available to highly qualified customers | 12/31/2024 |
2024 Monster Plus Traditional Financing | 60 months: 0% APR for 60 months, $16.67/mo for every $1,000 financed2 Offers only available to highly qualified customers | 12/31/2024 |
2024 Monster SP Traditional Financing | 60 months: 0% APR for 60 months, $16.67/mo for every $1,000 financed2 Offers only available to highly qualified customers | 12/31/2024 |
2024 Streetfighter V2 Traditional Financing | 36 months: 1.99% APR for 36 months, $28.64/mo for every $1,000 financed2 48 months: 2.99% APR for 48 months, $22.13/mo for every $1,000 financed2 60 months: 3.99% APR for 60 months, $18.41/mo for every $1,000 financed2 Offers only available to highly qualified customers | 12/31/2024 |
2024 Streetfighter V4 Traditional Financing | 36 months: 1.99% APR for 36 months, $28.64/mo for every $1,000 financed2 48 months: 2.99% APR for 48 months, $22.13/mo for every $1,000 financed2 60 months: 3.99% APR for 60 months, $18.41/mo for every $1,000 financed2 Offers only available to highly qualified customers | 12/31/2024 |
2024 Streetfighter V4 S Traditional Financing | 36 months: 1.99% APR for 36 months, $28.64/mo for every $1,000 financed2 48 months: 2.99% APR for 48 months, $22.13/mo for every $1,000 financed2 60 months: 3.99% APR for 60 months, $18.41/mo for every $1,000 financed2 Offers only available to highly qualified customers | 12/31/2024 |
2024 Hypermotard 950 Traditional Financing | 36 months: 1.99% APR for 36 months, $28.64/mo for every $1,000 financed2 48 months: 2.99% APR for 48 months, $22.13/mo for every $1,000 financed2 60 months: 3.99% APR for 60 months, $18.41/mo for every $1,000 financed2 Offers only available to highly qualified customers | 12/31/2024 |
2024 Hypermotard SP Traditional Financing | 36 months: 1.99% APR for 36 months, $28.64/mo for every $1,000 financed2 48 months: 2.99% APR for 48 months, $22.13/mo for every $1,000 financed2 60 months: 3.99% APR for 60 months, $18.41/mo for every $1,000 financed2 Offers only available to highly qualified customers | 12/31/2024 |
Ducati
2 APR Offer2 -Offer available on select 2024 models to highly qualified customers on approved credit by Ducati Financial Services through participating and authorized Ducati dealers from December 1 - December 31, 2024. Down payment requirement varies from 0%-25% of the purchase price based on credit worthiness. Not all customers will qualify for the advertised APR. Minimum amount financed is $5,000. See your local Ducati dealer for financing details or, for general product information, call 1-888-391-5446. VW Credit, Inc. dba Ducati Financial Services is a servicer for VCI Loan Services, LLC. © 2024 Ducati North America.
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.